Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsNorth Adams
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 33 | Easton Raines | 7 | 14:40.3 | 7:52 |
2.) | 37 | Knox Williams | 7 | 14:57.8 | 8:01 |
3.) | 47 | Eros Dunkin | 7 | 15:31.3 | 8:19 |
4.) | 67 | Atley Waters | 7 | 17:50.8 | 9:34 |
5.) | 75 | Bryson Moore | 7 | 18:34.2 | 9:57 |
6.) | 85 | Gage Garrison | 7 | 20:25.3 | 10:57 |
03:53 - 1-5 Split